All proceeds go to benefit
Coyote Hill Christian Children’s Home.

Thanks to everyone who participated!

Place Bib No. Name M/F Age Time
1 494 Jerry Yudt M 23 0:23:32.9
2 466 Bren Bremer M 14 0:23:44.1
3 74 Kyle Lisenby M 30 0:24:30.7
4 351 Tyler Woodcock M 31 0:24:57.8
5 360 Jack Meara M 19 0:25:30.2
6 495 Jonathan Clark M 19 0:25:39.6
7 491 Dusti Mitchell F 28 0:26:58.0
8 456 Cruz Chavez M 20 0:27:40.5
9 387 Nancy Yaeger F 38 0:27:51.5
10 464 Kasye Beza M 30 0:28:26.2
11 73 Zach Gunter M 33 0:28:38.2
12 348 Swithin Razu M 26 0:28:50.6
13 370 Emily Seymour F 25 0:29:04.5
14 72 Erin Gunter F 34 0:29:23.4
15 86 Matt Green M 27 0:29:48.1
16 109 Charles Hinde M 19 0:29:52.8
17 116 Josh Billings M 28 0:30:04.3
18 389 Natalie Rooney F 19 0:30:06.0
19 479 Jake Sapp M 14 0:30:15.6
20 403 Mitch Magoffin M 51 0:30:16.9
21 483 Megan McDonnell F 23 0:30:19.8
22 350 Mariana Morales F 27 0:30:21.1
23 359 Spence Myer M 18 0:30:23.2
24 414 August Nielsen M 37 0:30:31.8
25 413 Becky Nielsen F 37 0:30:32.9
26 63 Billy Abney M 25 0:30:45.0
27 363 Annie Meredith F 23 0:31:06.4
28 478 Amber Vanstrien F 19 0:31:09.1
29 477 Cynthia Vanstrien F 42 0:31:15.1
30 377 Lindsey Wood F 23 0:31:18.0
31 468 Allie Schomaker F 28 0:31:23.9
32 39 Dixon Barnes M 18 0:31:27.2
33 43 Rodney Ginter M 46 0:31:31.4
34 115 Holly Billings F 27 0:31:35.4
35 462 Matthew Stroud M 12 0:31:37.1
36 120 Erica Alexander F 24 0:31:39.1
37 18 Joe Abbott M 25 0:31:41.5
38 482 Melissa Shryock F 25 0:32:13.2
39 35 Micah Carson F 29 0:32:15.0
40 96 Nate Long M 30 0:32:30.3
41 128 Joshua Boyer M 20 0:32:42.4
42 19 Mark Abbott M 25 0:32:44.8
43 352 Jeff Magsamen M 38 0:32:59.8
44 31 Lauren Gilbert F 23 0:33:13.3
45 50 Jill Lowry F 29 0:33:16.1
46 344 Kari Salmon F 23 0:33:17.5
47 17 Melanie Lynch F 20 0:33:41.4
48 371 Sam Yoo M 32 0:33:50.7
49 362 Rick Bridgman M 28 0:33:54.6
50 493 Sherri Sullivan F 38 0:34:15.1
51 367 Jeff Myers M 30 0:34:16.4
52 83 Daniella Benson F 32 0:34:17.6
53 34 Mark Carson M 36 0:34:20.6
54 10 Rhonda Jenn F 42 0:34:21.7
55 486 Allison Inglebright F 20 0:34:32.5
56 111 Corey Briggs M 18 0:34:36.0
57 112 Mont Hill M 21 0:34:57.4
58 20 Madison Landis F 21 0:35:06.0
59 341 David Helmerich M 18 0:35:07.3
60 346 Sean McLerran M 18 0:35:11.3
61 77 Richard Davenport M 41 0:35:13.7
62 356 Andy Taylor M 18 0:35:15.4
63 123 Stewart Jensen M 19 0:35:25.8
64 13 Jennifer Grigg F 40 0:35:30.0
65 347 Sarah Boehm F 23 0:35:34.1
66 16 Becca Comsbrock F 24 0:35:38.6
67 82 Ashley Himmelberg F 29 0:35:45.5
68 79 Krista Cochran F 13 0:35:54.8
69 29 Brock Cooper M 31 0:35:56.3
70 467 Sharon Newman F 38 0:35:57.9
71 124 Garrett Bakke M 19 0:35:59.3
72 42 Cecilia Blakemore F 43 0:36:05.3
73 80 Marlee Baldridge F 15 0:36:10.6
74 130 Angela Davis F 29 0:36:18.1
75 129 Dan Davis M 29 0:36:26.1
76 364 Sarah Yeagley F 25 0:36:31.7
77 52 Alissa Gerke F 32 0:36:34.4
78 358 Gabe Miller M 18 0:36:43.3
79 24 Shannon Doerr M 36 0:36:44.6
80 391 Kyle Terney M 29 0:36:45.8
81 405 Emily Smith F 28 0:36:47.0
82 49 Chelsey Farrell F 25 0:36:52.4
83 78 Lydia Baldridge F ? 0:37:02.6
84 126 Sarah Boyer F 13 0:37:10.8
85 488 Blake Weisenfelder M 23 0:37:12.8
86 48 Ted Farnen M 45 0:37:18.6
87 14 Jeremy Anderson M 28 0:37:20.6
88 8 Derek Ditch M 28 0:37:24.9
89 28 Morgan Gray M 23 0:37:33.4
90 40 Amanda Barnes F 38 0:37:42.2
91 46 Brandon Holzman M 22 0:37:47.8
92 81 Lindsay Butcher F 25 0:38:11.0
93 51 Peter Holmes M 65 0:38:12.4
94 37 Alicia Gillispie F 23 0:38:31.1
95 394 Natalie Rolph F 22 0:38:52.4
96 11 Susan Jenn F 16 0:38:55.7
97 9 Sarah Ditch F 24 0:38:57.8
98 54 Todd Cowan M 48 0:39:03.3
99 496 Matt Perona M 44 0:39:09.5
100 21 Ashley Field F 21 0:39:11.3
101 393 Michelle Schibi F 23 0:39:13.2
102 59 Ben Johnson F 27 0:39:23.2
103 497 Connor McCullah F 4 0:39:29.0
104 499 Will McCullah M 33 0:39:48.8
105 338 Abram Wilks M 32 0:39:50.3
106 33 Joseph Dye M 10 0:39:52.0
107 32 Laura Dye F 43 0:40:00.1
108 122 Amy Kingery F 30 0:40:01.5
109 484 Patrick Corwin M 24 0:40:02.9
110 485 Greg Campbell M 50 0:40:15.9
111 131 Rachael Larkin F 21 0:40:18.5
112 489 Meredith Scheneman F 22 0:40:38.2
113 399 Lauren Truelove F 23 0:41:11.6
114 12? Liz Harris F ? 0:41:31.1
115 463 Tracy Stroud F 42 0:41:32.5
116 121 Jacob Kingery M 30 0:41:33.8
117 415 Michael Stroud M 10 0:41:36.0
118 44 Jessica Ginter F 16 0:41:37.9
119 200 Joe Hanley M 30 0:42:25.5
120 375 Sam Munns M 8 0:42:27.1
121 62 Krysta LaVoy F 25 0:42:28.8
122 61 Kim Lammers F 33 0:42:30.8
123 404 Katie Pauley F 25 0:43:06.1
124 47 Jimmy Dorman M 26 0:43:07.8
125 480 Kathy Sapp F 48 0:43:16.3
126 127 Abigail Boyer F 16 0:44:02.1
127 481 Adam Sapp M 47 0:44:09.5
128 411 Elizabeth Steimel F 25 0:44:20.3
129 202 Joan Fossum F 49 0:44:30.1
130 53 Bob Gerke M ? 0:44:57.8
131 372 Dave Munns M 35 0:44:59.6
132 461 Andrea Morse F 29 0:44:57.8
133 201 LeAnn Fossum F 26 0:44:59.6
134 455 Conor O'Neill M 18 0:46:49.1
135 56 Karen Eagle F 38 0:46:51.4
136 55 Tom Eagle M 38 0:46:53.5
137 24 Renee Dixon F 24 0:46:55.5
138 471 Linda Vogt F 62 0:46:59.0
139 460 Rachel Vogt F 21 0:47:24.0
140 27 Becky Adam F 47 0:47:25.7
141 26 Kari Adam F 21 0:47:55.9
142 459 John Miller M 18 0:48:00.7
143 84 Paula Easter F 55 0:48:21.6
144 15 Tatum Anderson F 24 0:48:46.2
145 487 Kimberly Marlin F 27 0:48:59.9
146 457 Katie Bodkins F 22 0:50:04.2
147 458 John Budkins M 24 0:50:05.9
148 117 Becky Hoover F 32 0:50:24.2
149 118 Warren Hoover M 31 0:50:25.8
150 58 Sandy Hart F 70 0:50:43.8
151 357 Levin Roweton M 18 0:50:45.5
152 85 Ramona Halbouni F 43 0:51:19.0
153 36 Pamela Boland F 45 0:51:37.2
154 380 Susan Ickenroth F 13 0:51:48.2
155 379 Takota Miller M 13 0:51:49.5
156 374 Lauren Munns F 7 0:51:51.3
157 373 Renee Munns F 35 0:53:00.4
158 76 Elizabeth Hansen F 22 0:53:02.9
159 492 Shannon Lilley F 27 0:53:11.9
160 45 Caryn Ginter F 46 0:53:13.9
161 412 Paul Steimel M 26 0:53:27.8
162 392 Jordan Nietzel M 21 0:53:32.5
163 114 Maureen Connell F 23 0:53:39.0
164 23 Tanner Lanes M 7 0:54:19.0
165 22 Kim Lanes F 47 0:55:13.8
166 110 Zach Hanson M 13 0:55:15.4
167 107 Lula Lyddon M 18 0:55:25.7
168 376 Anita Pingel F 51 0:55:27.5
169 473 Kate Tuttle F 53 0:56:23.4
170 354 Belle Mags F 6 0:56:25.1
171 402 Ella Simmons F 7 0:58:31.7
172 400 Amy Simmons F 42 0:58:33.6
173 353 Kim Magsamen F 37 0:58:35.4
174 2 Kathryn Bachtel F 26 0:58:37.1
175 475 Kara Ramsey F 20 0:59:48.3
176 64 Kristina Ramsey F 24 0:59:51.1
177 474 Debbie Ramsey F 50 0:59:55.4
178 4 Kayla Davidson F 16 1:00:37.0
179 3 Mikayla Hunt F 15 1:00:37.2
180 472 Daytha Frink Trimble F 50 1:00:45.8
181 388 Sidney Yaeger F 7 1:01:06.4
182 48 Dana Hart F 48 1:01:18.2
183 337 Lindsay Shubin F 14 1:01:42.5
184 381 Faith Haig F 11 1:02:02.9
185 7 Patti Branson F 61 1:02:18.3
186 6 Jim Branson M 40 1:02:43.5
187 75 Rachel Hartman F 38 1:02:44.4
188 1 Christy Bray F 29 1:03:13.8
189 390 Lorenzo Scott M 25 1:03:15.2
190 470 Diana Pauley F 55 1:03:23.6
191 395 Pam Smith F 50 1:03:34.1
192 25 Randy Germann M 61 1:03:40.0
193 396 Kay Pingelton F 67 1:03:40.9
194 108 Eric Loebig M 18 1:04:13.4
195 349 Wade Miller M 18 1:04:15.2
196 104 Tim Luektemeyer M 18 1:04:19.0
197 5 Jill Davidson F 46 1:04:25.8
198 369 Angela Rapp F 48 1:04:27.0
199 368 Sherry Moore F 46 1:04:27.9
200 95 Abby Long F 30 1:04:30.1
201 30 Sarah Cooper F 25 1:04:30.8
202 345 Jeff Hamilton M 40 1:05:00.7
203 383 Cassidy Cranford F 7 1:05:07.6
204 41 Cindy Brengarth F 51 1:05:12.2
205 406 Shannon Wilson F 39 1:05:12.5
206 125 Beth Boyer F 49 1:05:12.9
207 106 Katie Alexander F 15 1:05:15.8
208 397 Sarah Putting F 8 1:06:23.1
209 398 Lisa Putting F 40 1:06:23.3
210 465 Don Roddy Jr. M 52 1:06:23.6
211 386 Amy Martel F 24 1:06:50.7
212 105 Jane Alexander F 50 1:07:49.1
213 385 Christopher Cranford M 4 1:08:50.2
214 60 Christine Johnson F ? 1:09:08.9
215 133 Carla Blair-Gamblian F 25 1:12:48.0
216 490 Ellen Blair F 53 1:12:54.3
Sponsored by VA Mortgage Center.com